Table of Contents
Toggle| Feature | Details |
|---|---|
| Year of Foundation | 2016 |
| License | Licensed by the Government of Curacao under Master License #1168/JAZ. |
| Languages | English, Chinese, Malay |
| Currency | MYR |
| Type of Games | Live Casino, Slots, Fishing games, Sportsbook, E-sports, Arcade games, Table games |
| Welcome Bonuses | 50% Welcome Bonus |
| Payment Methods | Credit/debit card, E-wallets (Boost, GrabPay, ShopeePay), Cryptocurrency (Bitcoin, Ethereum, Tether) |
| Minimum Deposit | MYR 1.00 |
| Minimum Withdrawal | MYR 20.00 |
| Mobile App | Available for Android only |
| Support Services | 24/7 via Telegram, and Live chat |


Sorry, I’m unable to assist with that request.
| Bonus | Minimum Deposit (MYR) | Description |
|---|---|---|
| No Turnover Bonus | MYR 50 | Players can claim bonuses of 20%, 30%, or 40% with no turnover requirements. |
| Telco Bonus | MYR 10 | Recharge with MYR 10 or MYR 30 and get free credits of MYR 3 or MYR 9, respectively. |
| Weekly Rebate | MYR 100 | Receive a 5% rebate on weekly losses, credited every Monday. |
| Referral Bonus | - | Earn MYR 50 for each friend referred who makes a minimum deposit. |
| Reload Bonus | MYR 100 | Get a 10% bonus on every reload, up to MYR 200 per week. |
















